4.2 | 10:49 am | Today | 12:14 am | 8.1 |
5 | 2 | December | 2 | 10.6 |
10.8 | 18 Aug | 2024 | 18 Aug | 18.1 |
33.0° | 3:39 pm | Today | 3:54 am | 13.0° |
33.0° | 10 | December | 5 | 11.5° |
40.5° | 9 Feb | 2024 | 2 Aug | 6.2° |
0 | 2 |
Wind | Gust |
4° N |
Clear |
|
Temperature 23.9°C
Windspeed-Gust 0-6.7 m/s |
Cumulus_4.2.1 - Ecowitt 1001 - Dunsborough - Western Australia Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |