2.2 | 1:44 pm | Today | 12:09 am | 6.7 |
7.2 | 3 | October | 2 | 13.9 |
10.8 | 18 Aug | 2024 | 18 Aug | 18.1 |
21.8° | 2:24 pm | Today | 6:14 am | 13.5° |
23.2° | 1 | October | 3 | 9.9° |
40.5° | 9 Feb | 2024 | 2 Aug | 6.2° |
0 | 4 |
Wind | Gust |
253° WSW |
Clear |
|
Temperature 18.3°C
Windspeed-Gust 0-4.7 m/s |
Cumulus_4.2.0 - Ecowitt 1001 - Dunsborough - Western Australia
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |