3.7 | 12:14 am | Today | 12:14 am | 18 |
11.2 | 2 | December | 2 | 23.6 |
24.2 | 18 Aug | 2024 | 18 Aug | 40.4 |
30.5° | 12:14 am | Today | 12:19 am | 14.9° |
31.2° | 7 | December | 5 | 11.5° |
40.5° | 9 Feb | 2024 | 2 Aug | 6.2° |
0 | 6 |
Wind | Gust |
116° ESE |
Clear |
|
Temperature 14.9°C
Windspeed-Gust 0-18 mph |
Cumulus_4.2.1 - Ecowitt 1001 - Dunsborough - Western Australia
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |