3.7 | 12:14 am | Today | 12:14 am | 18 |
11.2 | 2 | December | 2 | 23.6 |
24.2 | 18 Aug | 2024 | 18 Aug | 40.4 |
86.9° | 12:14 am | Today | 12:39 am | 58.3° |
88.2° | 7 | December | 5 | 52.7° |
104.9° | 9 Feb | 2024 | 2 Aug | 43.2° |
2 | 9 |
Wind | Gust |
187° S |
Clear |
|
Temperature 58.1°F
Windspeed-Gust 1.9-18 mph |
Cumulus_4.2.1 - Ecowitt 1001 - Dunsborough - Western Australia
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |