2.8 | 9:35 am | Today | 12:15 am | 6.1 |
5 | 2 | December | 2 | 10.6 |
10.8 | 18 Aug | 2024 | 18 Aug | 18.1 |
35.8° | 12:15 am | Today | 5:25 am | 14.4° |
37.3° | 12 | December | 5 | 11.5° |
40.5° | 9 Feb | 2024 | 2 Aug | 6.2° |
1 | 3 |
Wind | Gust |
352° N |
Clear |
|
Temperature 34.6°C
Windspeed-Gust 1.1-6.1 m/s UVI 8 |
Cumulus_4.3.1 - Ecowitt 1001 - Dunsborough - Western Australia
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |