5.6 | 8:19 am | Today | 12:10 am | 16.2 |
8.7 | 6 | February | 6 | 19.3 |
11.2 | 24 Jan | 2025 | 8 Jan | 25.5 |
34.1° | 12:10 am | Today | 4:55 am | 17.2° |
37.9° | 5 | February | 4 | 14.0° |
41.3° | 20 Jan | 2025 | 4 Jan | 11.6° |
2 | 6 |
Wind | Gust |
320° NW |
Clear |
|
Temperature 30.5°C
Windspeed-Gust 1.9-16.2 mph |
Cumulus_4.3.3 - Ecowitt 1001 - Dunsborough - Western Australia Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |