3.1 | 4:10 am | Today | 12:15 am | 7.2 |
4.4 | 9 | February | 6 | 8.6 |
5 | 24 Jan | 2025 | 8 Jan | 11.4 |
27.7° | 12:15 am | Today | 6:55 am | 17.9° |
37.9° | 5 | February | 4 | 14.0° |
41.3° | 20 Jan | 2025 | 4 Jan | 11.6° |
2 | 4 |
Wind | Gust |
243° WSW |
Mostly Scattered Clouds |
|
Temperature 19°C
Windspeed-Gust 1.7-7.2 m/s UVI 1 |
Cumulus_4.3.3 - Ecowitt 1001 - Dunsborough - Western Australia Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |