7.5 | 2:24 pm | Today | 10:44 am | 18 |
11.2 | 2 | December | 2 | 23.6 |
24.2 | 18 Aug | 2024 | 18 Aug | 40.4 |
31.1° | 12:09 am | Today | 4:29 am | 13.6° |
31.2° | 7 | December | 5 | 11.5° |
40.5° | 9 Feb | 2024 | 2 Aug | 6.2° |
1 | 6 |
Wind | Gust |
86° E |
Clear |
|
Temperature 15.4°C
Windspeed-Gust 0.6-18 mph |
Cumulus_4.2.1 - Ecowitt 1001 - Dunsborough - Western Australia
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |