9.3 | 10:49 am | Today | 12:14 am | 18 |
11.2 | 2 | December | 2 | 23.6 |
24.2 | 18 Aug | 2024 | 18 Aug | 40.4 |
33.0° | 3:39 pm | Today | 3:54 am | 13.0° |
33.0° | 10 | December | 5 | 11.5° |
40.5° | 9 Feb | 2024 | 2 Aug | 6.2° |
0 | 4 |
Wind | Gust |
169° S |
Clear |
|
Temperature 24.8°C
Windspeed-Gust 0-14.9 mph |
Cumulus_4.2.1 - Ecowitt 1001 - Dunsborough - Western Australia
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |