6.2 | 9:35 am | Today | 12:15 am | 13.7 |
11.2 | 2 | December | 2 | 23.6 |
24.2 | 18 Aug | 2024 | 18 Aug | 40.4 |
37.7° | 1:55 pm | Today | 5:25 am | 14.4° |
37.7° | 22 | December | 5 | 11.5° |
40.5° | 9 Feb | 2024 | 2 Aug | 6.2° |
0 | 6 |
Wind | Gust |
278° W |
Clear |
|
Temperature 37.5°C
Windspeed-Gust 0-13.7 mph UVI 7 |
Cumulus_4.3.1 - Ecowitt 1001 - Dunsborough - Western Australia
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |