9.3 | 10:49 am | Today | 12:14 am | 18 |
11.2 | 2 | December | 2 | 23.6 |
24.2 | 18 Aug | 2024 | 18 Aug | 40.4 |
30.9° | 1:09 pm | Today | 3:54 am | 13.0° |
31.2° | 7 | December | 5 | 11.5° |
40.5° | 9 Feb | 2024 | 2 Aug | 6.2° |
4 | 11 |
Wind | Gust |
184° S |
Clear |
|
Temperature 30.4°C
Windspeed-Gust 3.7-14.9 mph UVI 8 |
Cumulus_4.2.1 - Ecowitt 1001 - Dunsborough - Western Australia
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |