5 | 8:20 am | Today | 12:10 am | 14.9 |
16.2 | 3 | October | 2 | 31.1 |
24.2 | 18 Aug | 2024 | 18 Aug | 40.4 |
30.3° | 12:10 am | Today | 5:25 am | 11.9° |
30.3° | 29 | October | 10 | 8.7° |
40.5° | 9 Feb | 2024 | 2 Aug | 6.2° |
2 | 11 |
Wind | Gust |
176° S |
Clear |
|
Temperature 18.9°C
Windspeed-Gust 1.9-14.9 mph UVI 6 |
Cumulus_4.2.0 - Ecowitt 1001 - Dunsborough - Western Australia
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |