| 3.3 | 2:49 pm | Today | 12:09 am | 8.6 |
| 5.8 | 11 | October | 11 | 15.3 |
| 5.8 | 11 Feb | 2025 | 11 Feb | 15.3 |
| 27.4° | 1:05 pm | Today | 4:35 am | 10.9° |
| 37.9° | 5 | October | 23 | 10.9° |
| 41.3° | 20 Jan | 2025 | 23 Feb | 10.9° |
| 1 | 2 |
| Wind | Gust |
| 131° SE | |
| Clear |
|
| Temperature 14.7°C
Windspeed-Gust 0.6-4.7 m/s UVI 2 |
|
|
Cumulus_4.5.1 - Ecowitt 1001 - Dunsborough - Western Australia Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |