| 12 | 2:49 pm | Today | 12:09 am | 31 |
| 21 | 11 | October | 11 | 55 |
| 21 | 11 Feb | 2025 | 11 Feb | 55 |
| 27.4° | 1:05 pm | Today | 4:35 am | 10.9° |
| 37.9° | 5 | October | 23 | 10.9° |
| 41.3° | 20 Jan | 2025 | 23 Feb | 10.9° |
| 7 | 22 |
| Wind | Gust |
| 254° WSW | |
| Clear |
|
| Temperature 16.8°C
Windspeed-Gust 7-29 km/h UVI 1 |
|
|
Cumulus_4.5.1 - Ecowitt 1001 - Dunsborough - Western Australia Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |