6.2 | 9:35 am | Today | 12:15 am | 13.7 |
11.2 | 2 | December | 2 | 23.6 |
24.2 | 18 Aug | 2024 | 18 Aug | 40.4 |
100.0° | 2:45 pm | Today | 5:25 am | 57.9° |
100.0° | 22 | December | 5 | 52.7° |
104.9° | 9 Feb | 2024 | 2 Aug | 43.2° |
3 | 9 |
Wind | Gust |
57° ENE |
Clear |
|
Temperature 97.9°F
Windspeed-Gust 3.1-13.7 mph UVI 7 |
Cumulus_4.3.1 - Ecowitt 1001 - Dunsborough - Western Australia
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |