3.7 | 1:45 am | Today | 12:15 am | 13.7 |
11.2 | 2 | December | 2 | 23.6 |
24.2 | 18 Aug | 2024 | 18 Aug | 40.4 |
96.4° | 12:15 am | Today | 2:55 am | 60.3° |
99.1° | 12 | December | 5 | 52.7° |
104.9° | 9 Feb | 2024 | 2 Aug | 43.2° |
0 | 8 |
Wind | Gust |
121° ESE |
Clear |
|
Temperature 60.3°F
Windspeed-Gust 0-13.7 mph |
Cumulus_4.3.1 - Ecowitt 1001 - Dunsborough - Western Australia
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |