1.4 | 12:15 am | Today | 12:15 am | 7.2 |
5 | 2 | December | 2 | 10.6 |
10.8 | 18 Aug | 2024 | 18 Aug | 18.1 |
29.8° | 12:15 am | Today | 2:05 am | 14.6° |
38.3° | 22 | December | 5 | 11.5° |
40.5° | 9 Feb | 2024 | 2 Aug | 6.2° |
0 | 2 |
Wind | Gust |
215° SW |
Clear |
|
Temperature 14.6°C
Windspeed-Gust 0.3-7.2 m/s |
Cumulus_4.3.1 - Ecowitt 1001 - Dunsborough - Western Australia
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |