5.6 | 8:05 am | Today | 12:15 am | 14.9 |
11.2 | 2 | December | 2 | 23.6 |
24.2 | 18 Aug | 2024 | 18 Aug | 40.4 |
96.4° | 1:35 pm | Today | 5:15 am | 60.1° |
99.1° | 12 | December | 5 | 52.7° |
104.9° | 9 Feb | 2024 | 2 Aug | 43.2° |
4 | 8 |
Wind | Gust |
184° S |
Clear |
|
Temperature 67.3°F
Windspeed-Gust 3.7-13.7 mph |
Cumulus_4.3.1 - Ecowitt 1001 - Dunsborough - Western Australia
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |