1.7 | 12:09 am | Today | 12:09 am | 6.1 |
3.9 | 6 | February | 6 | 8.6 |
5 | 24 Jan | 2025 | 8 Jan | 11.4 |
33.5° | 12:09 am | Today | 12:09 am | 21.2° |
37.9° | 5 | February | 4 | 14.0° |
41.3° | 20 Jan | 2025 | 4 Jan | 11.6° |
1 | 3 |
Wind | Gust |
227° SW |
Clear |
|
Temperature 21.6°C
Windspeed-Gust 1.4-6.1 m/s |
Cumulus_4.3.3 - Ecowitt 1001 - Dunsborough - Western Australia Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |